TOMÁŠ VEČERKA
MITSUBISHI EVOLUTION IX
NATIONALITY |
CZECH REPUBLIC | ||||
---|---|---|---|---|---|
DATE OF BIRTH |
09/09/2003 | ||||
RECENT RESULTS | |||||
|
NATIONALITY |
CZECH REPUBLIC | ||||
---|---|---|---|---|---|
DATE OF BIRTH |
09/09/2003 | ||||
RECENT RESULTS | |||||
|
ENGINE | TURBOCHARGED INLINE-4 |
---|---|
POWER | 512PS 650NM |
GEARBOX | KOTOUČ GEARBOXES 6-SPEED SEQUENTIAL |
CLUTCH | EXEDY SINGLE-PLATE |
SUSPENSION | FULLY ADJUSTABLE |
TYRES | MICHELIN SLICKS |
BODY | LIGHTWEIGHT FIBERGLASS PANELS AND CARBON DOORS |
WHEELS | 18" EVO CORSE RIMS |
2025 | E1+2000/4WD |
---|---|
2024 | E1+2000/4WD |
2023 | E1+2000/4WD |
2022 | E1+2000/4WD |
training 1 | 8:00 |
training 1 | 10:00 |
RUN 1 | 10:00 |
RUN 2 | 10:00 |
RUN 2 | 10:00 |
training 1 | 8:00 |
training 1 | 10:00 |
RUN 1 | 10:00 |
RUN 2 | 10:00 |
RUN 2 | 10:00 |
training 1 | 8:00 |
training 1 | 10:00 |
RUN 1 | 13:00 |
RUN 2 | 15:00 |
training 1 | 8:00 |
RUN 1 | 10:00 |
RUN 2 | 13:00 |
RUN 3 | 15:00 |
a) Length: 3500 m
b) Minimum track width: 6 m
c) Height difference: 218 m
d) Start sea level: 533 m
e) Finish sea level : 751 m
training 1 | 8:00 |
training 2 | 10:00 |
RUN 1 | 13:00 |
RUN 2 | 15:00 |
training 1 | 8:00 |
RUN 1 | 10:15 |
RUN 2 | 12:30 |
RUN 3 | 14:30 |
a) Length: 7800 m
b) Minimum track width: 7 m
c) Height difference: 307 m
d) Start sea level: 300 m
e) Finish sea level : 607 m
training 1 | 8:00 |
training 2 | 10:00 |
RUN 1 | 12:30 |
RUN 2 | 15:00 |
training 1 | 8:00 |
RUN 1 | 12:30 |
RUN 2 | 15:30 |
a) Length: 2900 m
b) Minimum track width: 7 m
c) Height difference: 98 m
d) Start sea level: 163 m
e) Finish sea level : 310 m
training 1 | 8:30 |
training 2 | 10:30 |
RUN 1 | 12:30 |
RUN 2 | 14:30 |
training 1 | 8:30 |
RUN 1 | 11:00 |
RUN 2 | 13:00 |
RUN 3 | 15:00 |